Skip to content
10k Results 2016
Position | First Name | Second Name | Bib Number | Sex | From | Time |
| Fred | Pilbrow | 485 | Male | | |
| Nea | Craig | 406 | Male | | |
| Mags | Sprout | 581 | Female | | |
| Siobhan | Dunn | 415 | Male | | |
| Michael | Maltby | 591 | Male | | |
| Susan | Gallagher | 418 | Female | | |
| Erica | Gilmore | 423 | Female | | |
| Jane | Lesley | 452 | Female | Kirkintilloch | |
| Lucy | Nicolson | 478 | Female | | |
1 | Ewan | Brown | 404 | Male | | 33.32 |
2 | Alistair | Campbell | 598 | Male | | 42.14 |
3 | Alex | Oliver | 480 | Male | | 44.18 |
4 | Alastair | Duncan | 414 | Male | | 46.32 |
5 | Chris | Dailly | 409 | Male | | 48.09 |
6 | Susanne | Boyle | 403 | Female | | 49.07 |
7 | Chris | Rhodes | 492 | Male | | 51.2 |
8 | Fiona | Doyle | 413 | Female | Inverness | 53.13 |
8 | Charles | Gordon | 425 | Male | Glasgow | 53.13 |
10 | David | Frankland | 417 | Male | | 53.34 |
11 | Scott | Ronald | 494 | Male | | 53.5 |
12 | Elspeth | Simpson | 498 | Female | | 53.55 |
13 | Harriet | Kilgour | 449 | Female | Glasgow | 54.1 |
14 | Adam | Smith | 593 | Male | | 54.17 |
14 | Ewan | Donald | 596 | Male | | 54.17 |
16 | Yvonne | Golder | 424 | Female | Kilmarnock | 54.21 |
Position | First Name | Second Name | Bib Number | Sex | From | Time |
Related
Page load link