Skip to content
10k Results 2016
Position | First Name | Second Name | Bib Number | Sex | From | Time |
66 | Katharine | Hardmen | 432 | Female | | 1.15.59 |
68 | James | Lally | 442 | Male | | 1.16.16 |
69 | Gillian | Macdowall | 459 | Female | | 1.16.39 |
70 | Morven | Gibso | 421 | Female | | 1.17.32 |
70 | Cheryl | Patterson | 483 | Female | | 1.17.32 |
72 | Peter | Fazey-wood | 416 | Male | | 1.20.02 |
73 | Andrew | Henderson | 436 | Male | | 1.23.31 |
74 | Rachel | Cuthbert | 407 | Female | | 1.23.32 |
75 | Alison | Kelly | 448 | Female | | 1.31.08 |
76 | Rosemary | Griffiths | 429 | Female | | 1.33.29 |
76 | Alan | Griffiths | 430 | Male | | 1.33.29 |
Position | First Name | Second Name | Bib Number | Sex | From | Time |
Related
Page load link