Skip to content
10k Results 2016
Position | First Name | Second Name | Bib Number | Sex | From | Time |
17 | Gordon | Brown | 503 | Male | | 54.24 |
18 | Andrew | Gibb | 420 | Male | | 54.44 |
19 | Angus | Macdowall | 460 | Male | | 55.07 |
20 | Graham | Scott | 447 | Male | | 55.12 |
21 | Katie | Stevenson | 582 | Female | Lockerbie | 56.35 |
22 | Rosie | Macgill | 426 | Female | Coll | 56.4 |
23 | Niall | Edwards | 428 | Male | | 56.53 |
24 | Fergus | Reilly | 491 | Male | | 56.55 |
25 | Liam | Reid | 490 | Male | | 56.57 |
26 | Jeff | Garnett | 419 | Male | Coll | 56.58 |
27 | Gael | Mccallum | 469 | Female | | 57.15 |
28 | Sarah | Lewis | 453 | Female | | 57.4 |
28 | Madeleine | Day | 411 | Female | | 57.48 |
30 | Lizzie | Dingle | 412 | Female | | 57.48 |
31 | Sasha | Baldwin | 401 | Female | | 58.59 |
32 | Sabine | Jones | 445 | Female | | 59.03 |
33 | Sarah-Jane | Hutcheon | 441 | Female | | 59.05 |
34 | Struan | Fairbairn | 590 | Male | | 59.11 |
35 | Lily | Mortimer | 476 | Female | | 59.34 |
36 | Naomi | Wilson | 585 | Female | | 1.00.07 |
37 | Deidre | Hoyle | 440 | Female | | 1.01.02 |
38 | Aiden | McKay | 594 | Male | | 1.01.20 |
39 | Jennifer | Johnston | 444 | Female | | 1.01.27 |
40 | Donna | Macinnes | 462 | Female | | 1.01.28 |
41 | Lynda | Graham | 427 | Female | | 1.02.16 |
Position | First Name | Second Name | Bib Number | Sex | From | Time |
Related
Page load link