Skip to content
10k Results 2016
Position | First Name | Second Name | Bib Number | Sex | From | Time |
42 | Conor | Coulter | 405 | Male | | 1.02.39 |
43 | Zoe | Maccallum | 456 | Female | | 1.02.41 |
44 | Janette | Lee | 592 | Female | | 1.03.16 |
45 | Ruth | Gardner | 597 | Female | | 1.03.37 |
46 | Jeltje | Danhof | 410 | Female | Coll | 1.04.00 |
47 | Isla | Macleod | 465 | Female | | 1.04.13 |
48 | Caitlin | Raeper | 488 | Female | | 1.04.20 |
49 | Ruth | Garderner | 451 | Female | | 1.04.32 |
50 | Alice | Mellon | 408 | Female | | 1.04.34 |
51 | John | Sharp | 497 | Male | | 1.04.58 |
52 | Nuria | Ruiz | 495 | Female | | 1.05.58 |
53 | Karyn | Mcghee | 470 | Female | | 1.07.11 |
54 | Cameron | Tait | 584 | Male | | 1.07.17 |
55 | Sandy | Macdonald | 457 | Male | | 1.07.40 |
55 | Gordon | Macdonald | 458 | Male | | 1.07.40 |
57 | Kate | Fairbairn | 589 | Female | | 1.07.46 |
58 | Amy | Maclean-Bristol | 464 | Female | | 1.08.48 |
59 | Stuart | Henderson | 434 | Male | | 1.08.57 |
60 | Rhoda | Macrae | 466 | Female | Isle of Mull | 1.09.13 |
61 | Eilidh | Thomson | 586 | Female | | 1.09.25 |
62 | Peter | Loht | 455 | Male | | 1.10.44 |
63 | Jo | Pudelko | 487 | Male | | 1.11.16 |
64 | Emily | Pollacchi | 486 | Female | Glasgow | 1.13.24 |
65 | Grace | Hammer | 431 | Female | | 1.14.25 |
66 | Elizabeth | Horner | 437 | Female | | 1.15.59 |
Position | First Name | Second Name | Bib Number | Sex | From | Time |
Related
Page load link