Skip to content
Half Marathon Results 2016
Position | First Name | Second Name | Bib Number | Sex | From | Time |
73 | Emilia | Hanna | 187 | Female | Edinburgh | 1.53.04 |
74 | Daniel | Webb | 326 | Male | | 1.53.07 |
75 | Michael | Gibson | 177 | Male | Bunessan, Mull | 1.53.50 |
76 | Mary | Shannon | 300 | Female | Belfast | 1.54.34 |
77 | Chris | Hawksworth | 189 | Male | | 1.55.09 |
78 | Mark | Addinall | 102 | Male | Broadford | 1.55.45 |
79 | Duncan | Brown | 339 | Male | | 1.55.54 |
80 | Douglas | Macdowall | 227 | Male | Suffolk | 1.56.15 |
81 | Mark | Mcauley | 243 | Male | Kirkintilloch | 1.56.31 |
82 | Alison | Reid | 281 | Female | Edinburgh | 1.56.35 |
83 | Tom | Nelson | 258 | Male | | 1.57.04 |
84 | Malcolm | Lochhead | 220 | Male | London | 1.57.26 |
85 | Amy | Hunter | 199 | Female | | 1.57.40 |
86 | Caitlin | Birnie-Coll | 113 | Female | Bristol | 1.57.46 |
86 | Danny | Coll | 142 | Male | Bristol | 1.57.46 |
88 | Kirsty | Roy | 292 | Female | Glasgow | 1.58.28 |
89 | Rod | Mackenzie | 229 | Male | | 1.58.40 |
90 | Julian | Orsi | 264 | Male | | 1.59.08 |
91 | Derek | Adamson | 101 | Male | Kirkcaldy | 1.59.26 |
92 | Niamh | Tumilty | 317 | Female | | 1.59.28 |
93 | Jenny | Green | 183 | Female | | 1.59.42 |
94 | Cara | Jones | 205 | Female | Perth | 1.59.48 |
95 | Emily | Jackson | 202 | Female | | 2.00.03 |
96 | Olivia | Zetterstrom-Sharp | 333 | Female | London | 2.00.08 |
97 | Jimmy | O'Ready | 263 | Male | Dundee | 2.00.26 |
Position | First Name | Second Name | Bib Number | Sex | From | Time |
Related
Page load link