Skip to content
Half Marathon Results 2016
Position | First Name | Second Name | Bib Number | Sex | From | Time |
98 | Jason | Manning | 238 | Male | Stunts Green | 2.01.38 |
99 | Daniel | Alexander | 103 | Male | Cambridge | 2.02.46 |
100 | Jamie | Hornsby | 342 | Male | | 2.02.58 |
101 | Calum | Couston | 148 | Male | | 2.03.39 |
102 | Stephen | Malvern | 237 | Male | | 2.04.38 |
103 | Hannah | Rowding | 291 | Female | Edinburgh | 2.04.43 |
104 | Carol | Irvine | 200 | Female | | 2.04.56 |
105 | Niall | Holland | 192 | Male | Coll | 2.05.12 |
106 | Sarah | Mcadam | 242 | Female | Edinburgh | 2.05.29 |
107 | Emily | Hickson | 338 | Female | | 2.05.34 |
108 | Catherine | Cooper | 145 | Female | West Kilbride | 2.07.06 |
109 | Elaine | Jocelyn | 203 | Female | West Kilbride | 2.07.09 |
110 | Peter | Ritchie | 284 | Male | | 2.07.20 |
111 | Alaric | Pether | 269 | Male | Musselburgh | 2.07.29 |
112 | Ail | Howat | 198 | Female | | 2.08.15 |
113 | Jenni | Browne | 120 | Female | Crieff | 2.08.56 |
114 | Denis | Garrity | 175 | Male | | 2.09.18 |
115 | Kate | Lockie | 221 | Female | | 2.09.39 |
116 | Chris | Holuj | 193 | Male | Buckingham | 2.09.40 |
117 | Jen | Chalmers | 137 | Female | Wormit | 2.09.50 |
118 | Sian | Easton | 161 | Female | | 2.10.09 |
119 | Rob | Nudds | 261 | Male | | 2.10.11 |
120 | Scott | Cochrane | 139 | Male | Glasgow | 2.11.33 |
121 | Samantha | Gilroy | 178 | Female | Oban | 2.13.18 |
121 | Heather | Quin | 277 | Female | Oban | 2.13.18 |
Position | First Name | Second Name | Bib Number | Sex | From | Time |
Related
Page load link