Skip to content
Half Marathon Results 2016
Position | First Name | Second Name | Bib Number | Sex | From | Time |
23 | Totty | Horn | 196 | Female | | 1.40.27 |
24 | Chris | Murray | 257 | Male | Edinburgh | 1.41.15 |
25 | Andy | Grainger | 182 | Male | | 1.41.46 |
26 | Kirsty | McDonald | 247 | Female | | 1.42.16 |
27 | Paul | Shearin | 337 | Male | | 1.42.56 |
28 | Joe | Rainger | 279 | Male | Edinburgh | 1.43.15 |
29 | Mark | Norquay | 260 | Male | | 1.43.19 |
30 | Marigold | Atkey | 107 | Female | London | 1.43.26 |
31 | Tom | Carter | 135 | Male | | 1.43.35 |
32 | Ewan | Carmichael | 131 | Male | Locherbie | 1.43.46 |
33 | Ollie | Harrison | 188 | Male | Edinburgh | 1.44.02 |
33 | Emma | Robson | 288 | Female | Edinburgh | 1.44.02 |
35 | Alex | Maclean-Bristol | 230 | Male | Coll | 1.44.29 |
36 | Andrew | Robertson | 286 | Male | Edinburgh | 1.44.58 |
37 | Amanda | Owers | 265 | Female | Australia | 1.45.18 |
38 | William | Purdie | 276 | Male | Perth | 1.45.53 |
38 | Tim | Lukins | 224 | Male | Edinburgh | 1.45.53 |
40 | Will | Carter | 136 | Male | | 1.46.49 |
41 | Roy | Farquharson | 169 | Male | Dundee | 1.46.52 |
42 | Angela | Campbell | 130 | Female | Glasgow | 1.47.07 |
43 | Andy | Duncan | 159 | Male | | 1.47.13 |
44 | Julie | Cope | 147 | Female | | 1.47.47 |
45 | Josie | Holuj | 194 | Female | Buckingham | 1.48.06 |
46 | Judith | Roberts | 285 | Female | Edinburgh | 1.48.13 |
47 | Kai | Funkschmidt | 336 | Male | | 1.48.49 |
Position | First Name | Second Name | Bib Number | Sex | From | Time |
Related
Page load link