Skip to content
Half Marathon Results 2013
Position | First Name | Second Name | Bib Number | Sex | From | Time |
50 | Suja | Moore | 91 | Female | London | 01:48:56 |
52 | Iain | Moore | 90 | Male | London | 01:49:30 |
53 | Neil | Paterson | 47 | Male | Hexham | 01:49:47 |
54 | Steve | Brockie | 67 | Male | | 01:50:34 |
55 | Charlie | Niekirk | 44 | Male | Taunton | 01:51:31 |
56 | Heather | Mcclure | 76 | Female | Edinburgh | 01:51:47 |
57 | Sally | Black | 440 | Female | Edinburgh | 01:52:31 |
58 | Nick | Cowan | 15 | Male | Winchburgh | 01:52:37 |
59 | Alastair | Hogg | 55 | Male | | 01:53 |
60 | Alison | Mcneillage | 485 | Female | | 01:53:26 |
61 | Stephen | Head | 17 | Male | DUMFRIES | 01:53:29 |
62 | Hazel | Smyth | 418 | Female | | 01:54:23 |
63 | David | Isaacson | 52 | Male | Cambridgeshire | 01:54:24 |
64 | Jen | Royston | 465 | Female | Coll | 01:54:27 |
65 | Lesley | Mckerral | 449 | Female | Houston | 01:54:34 |
66 | Fiona | Marley | 46 | Female | Hexham | 01:55:04 |
67 | Dawn | Mcdonald | 88 | Female | Dumfries | 01:55:41 |
68 | Rob | Calder | 66 | Male | Kensal Rise | 01:57:16 |
69 | Catrin | Williams | 488 | Female | Coll | 01:57:45 |
70 | Kirsty | Mcdonald | 443 | Female | Glasgow | 01:58:34 |
71 | Darryl | Mccoy | 40 | Male | Edinburgh | 01:58:38 |
72 | Graham | Golln | 430 | Male | Edinburgh | 01:59:00 |
73 | Emma | Macleod | 98 | Female | | 01:59:13 |
74 | Alex | MacLean Bristol | 494 | Male | Coll | 01:59:35 |
75 | Ben | Forbes | 54 | Male | edinburgh | 01:59:37 |
Position | First Name | Second Name | Bib Number | Sex | From | Time |
Related
Page load link