Skip to content
Half Marathon Results 2013
Position | First Name | Second Name | Bib Number | Sex | From | Time |
126 | Jonathan | Leach | 452 | Male | | 02:33:52 |
127 | Laura | Thompson | 25 | Female | Huddersfield | 02:33:57 |
128 | Katy | Fair | 480 | Female | Coll | 02:36:14 |
129 | Robina | Collins | 405 | Female | | 02:42:12 |
130 | Timothy | Nohe | 39 | Male | Baltimore, Maryland, USA | 02:43:39 |
131 | Jim | Slater | 21 | Male | Leeds | 03:03:27 |
131 | Chris | Smalley | 92 | Male | | 03:03:27 |
132 | Katie | Mackenzie | 41 | Female | Edinburgh | 03:03:41 |
Position | First Name | Second Name | Bib Number | Sex | From | Time |
Related
Page load link