Skip to content
Half Marathon Results 2013
Position | First Name | Second Name | Bib Number | Sex | From | Time |
26 | David | Entwistle | 428 | Male | The Isle of Coll | 01:40:20 |
27 | Peter | Williams | 490 | Male | Edinburgh | 01:40:36 |
28 | Rob | Hitch | 466 | Male | | 01:40:55 |
29 | Miles | Newman | 42 | Male | Aboyne | 01:41:16 |
30 | Keith | Ainslie | 5 | Male | Dumfries | 01:41:26 |
31 | Nick | Millington | 62 | Male | Edinburgh | 01:42:42 |
32 | Neil | Jeffrey | 7 | Male | Dumfries | 01:43:35 |
33 | John | Rudd | 470 | Male | | 01:43 |
34 | Tim | Hamlet | 26 | Male | Stirling | 01:45:13 |
34 | Laura | Hamlet | 27 | Female | Stirling | 01:45:13 |
36 | John | Cassels | 441 | Male | Dumbarton | 01:45:27 |
37 | Caroline | Marwick | 35 | Female | Fortrose | 01:45:50 |
38 | Tim | Hildreth | 32 | Male | Gateshead | 01:46:10 |
39 | Gosia | Wiselka | 456 | Female | Edinburgh | 01:46:13 |
40 | Alastair | Colley | 38 | Male | | 01:46:27 |
41 | Richard | Barrie | 99 | Male | Lochgilphead | 01:47:05 |
42 | Rob | Jones | 404 | Male | | 01:47:09 |
43 | George | McConnachie | 495 | Male | | 01:47:17 |
44 | Emily | Cope | 462 | Female | | 01:47:20 |
45 | Ross | Henderson | 493 | Male | Coll | 01:47:42 |
46 | Julie | Cope | 463 | Female | | 01:47:50 |
47 | Stuart | Nicol | 421 | Male | Dublin | 01:48:16 |
48 | Chris | Noble | 56 | Male | | 01:48:21 |
49 | Richard | Spencer | 464 | Male | | 01:48:31 |
50 | Suja | Moore | 91 | Female | London | 01:48:56 |
Position | First Name | Second Name | Bib Number | Sex | From | Time |
Related
Page load link