Skip to content
Half Marathon Results 2011
Position | First Name | Second Name | Bib Number | Sex | From | Time |
51 | Anthony | Mitchell | 20 | Male | Lanark | 01:55:04 |
52 | Ian | Mckillop | 72 | Male | Wylam | 01:55:07 |
53 | Mirren | Crombie-smith | 16 | Female | | 01:55:49 |
54 | Taylor | Colin | 426 | Male | Aberdeen | 01:55:54 |
55 | Dawn | Mcdonald | 419 | Female | Dumfries | 01:56:40 |
56 | Iain | Wood | 44 | Male | St Andrews | 01:56:52 |
57 | Anita | Clarke | 82 | Female | Glasgow | 01:59:21 |
58 | Andrew | Barker | 42 | Male | Fife | 01:59:27 |
59 | Kevin | Stevenson | 17 | Male | Melrose | 02:00:11 |
60 | Ian | May | 413 | Male | Edinburgh | 02:00:47 |
61 | Jonny | Allcock | 4 | Male | | 02:01:01 |
62 | Christopher | Bell | 431 | Male | Oban | 02:01:03 |
63 | Donald | Histead | 52 | Male | N.Lanarkshire | 02:01:25 |
64 | Mark | Weglarski | 23 | Male | Blairgowrie | 02:01:41 |
65 | Graeme | Gordon | 402 | Male | Aboyne | 02:01:57 |
66 | Mo | May | 412 | Female | Edinburgh | 02:02:30 |
67 | Debbie | Evans | 420 | Female | | 02:02:57 |
68 | Maggie | Harris | 39 | Female | | 02:03:27 |
69 | Jane | Eagles | 76 | Female | | 02:03:36 |
70 | Paul | Bell | 46 | Male | Reading | 02:03:55 |
71 | Emily | Venables | 428 | Female | | 02:04:36 |
72 | Gordon | Tulloch | 5 | Male | | 02:07:30 |
73 | Ian | Watt | 407 | Male | Richmond, Yorks | 02:08:06 |
74 | Donny | Munro | 65 | Male | Coll | 02:08:51 |
75 | Jessica | Macarthur | 415 | Female | | 02:09:00 |
Position | First Name | Second Name | Bib Number | Sex | From | Time |
Related
Page load link