Skip to content
Half Marathon Results 2011
Position | First Name | Second Name | Bib Number | Sex | From | Time |
26 | Paul | Young | 30 | Male | Livingston | 01:45:47 |
26 | Andrew | Millington | 11 | Male | Blairgowrie | 01:45:47 |
28 | Andrew | Mccormick | 27 | Male | Edinburgh | 01:46:13 |
29 | Donald | Mcbryde | 416 | Male | Edinburgh | 01:46:24 |
30 | Jonathon | Morton | 31 | Male | London | 01:46:28 |
31 | Miles | Newman | 58 | Male | Aboyne | 01:46:54 |
32 | Dougie | Wainwright | 434 | Male | | 01:47:14 |
33 | Kenneth | g | 422 | Male | Perth | 01:47:42 |
34 | Lizzie | Molyneux | 26 | Female | Aberdeen | 01:48:12 |
35 | Jonathan | Rylands | 77 | Male | sheffield | 01:48:52 |
36 | Roy | Thorburn | 99 | Male | Lochmaben | 01:49:41 |
37 | Hamish | MacDonald | 436 | Male | | 01:50:35 |
38 | Shona | Young | 37 | Female | Broxburn, West Lothian | 01:50:37 |
39 | Stephen | Head | 89 | Male | DUMFRIES | 01:50:42 |
40 | Charlie | Craig | 28 | Male | Kilmacolm | 01:51:23 |
41 | Mike | Mcconnell | 96 | Male | Aberdeen | 01:52:04 |
42 | Thomas | Doctor | 97 | Male | Glasow | 01:52:12 |
43 | Dermot | Williamson | 74 | Male | Glasgow | 01:53:12 |
44 | Richard | Griffiths | 98 | Male | Sheffield | 01:53:43 |
45 | Caroline | Coats | 409 | Female | London | 01:53:57 |
46 | Derek | Adamson | 6 | Male | KIRKCALDY | 01:54:06 |
47 | Jonathan | Blackburn | 3 | Male | | 01:54:27 |
48 | James | Wright | 400 | Male | Glasgow | 01:54:37 |
49 | Anna | Lithgow | 75 | Female | | 01:54:42 |
50 | Andrew | Duncan | 22 | Male | Edinburgh | 01:54:52 |
Position | First Name | Second Name | Bib Number | Sex | From | Time |
Related
Page load link