Skip to content
Who’s Running 2019
First Name | Second Name | From | Event |
Sam | Stockman | Macclesfield | 5k |
Ella | Simpson | Manchester | 5k |
Tom | Luxton | Yorkshire | Half Marathon |
Taogh | McDonough | Plymouth | Half Marathon |
Greg | Templeton | Glasgow | Half Marathon |
Gregor | Yates | Glasgow | Half Marathon |
Miguel | Delgado Sillero | Jaen (Spain) | Half Marathon |
Cairistiona | McAloon | Isle of Coll | Kids 1k |
Gregor | Cook | Isle of Coll | 10k |
Ross | Cook | Isle of Coll | 10k |
Callum | Bleazard | Maidenhead | 5k |
Carole | Wilkinson | Heysham | Half Marathon Walk |
Ross | Cunnison | Edinburgh | 10k |
Shelley | MacDonell | La Serena, Chile | 10k |
Patricio | Jofre | La Serena, Chile | 10k |
Ellen | Logan | Edinburgh | Half Marathon |
Hannah | Logan | Glasgow | 10k |
Natalie | Black | Glasgow | 10k |
Sarah | McKie | Glasgow | Half Marathon Walk |
Howard | Seal | Cockermouth | 10k |
Antoine | Fontaine | Glasgow | Half Marathon |
Kate | Guthrie | Isle of Coll | 10k |
Jackie | Parker | Tobermory, Isle of Mull | 10k |
Fiona | Chevalier | Gloucestershire | 10k |
Alexis | Bliss | Helensburgh | Half Marathon |
First Name | Second Name | From | Event |
Related
Page load link