Skip to content
Who’s Running 2019
First Name | Second Name | From | Event |
Vanessa | Scarborough | London | Half Marathon Walk |
Angus | Carswell | Ayr | 5k |
Graham | Griffiths | Arinagour | 10k |
William | Herford | Northumberland | 10k |
Claire | Herford | Northumberland | 10k |
Oliver | Chevalier | Gloucestershire | Kids 1k |
Callum | Carswell | Ayr | 5k |
Fraser | Carswell | Ayr | 5k |
Dougal | Macewan | Elgin | Half Marathon |
Isobel | McCoy | Edinburgh | 10k |
Andrew | Reid | Edinburgh | 10k |
Malcolm | Macintyre | Connel | 10k |
Fergus | Macintyre | Connel | 10k |
Phoebe | Maclean-Bristol | Houston, Renfrewshire | 10k |
Claire | Jennings | Coll | 10k |
Nick | Weston | Belfast | Half Marathon |
Elisabeth | Williams | Aviemore | 5k |
Tom | Devereux | Aviemore | 5k |
Douglas | Paterson | Isle of Mull | 10k |
Jacob | van Bergen | Banchory | Half Marathon |
Murphy | Hand | Fintry | 10k |
Bronte | Scott | GLASGOW | Half Marathon |
Eilidh | Maxwell | Isle of Coll | 10k |
Affric | Townend | Newtonmore | 10k |
Findlay | Andrew | Ayr | 5k |
First Name | Second Name | From | Event |
Related
Page load link