Skip to content
Who’s Running 2018
First Name | Second Name | From | Event |
Wilma | De'Ath | Tobermory, Isle of Mull | 10k |
Jackie | Parker | Isle of Mull | 10k |
Alexandra | Stevens | Isle of Mull | 10k |
Laura | Cernis | Glasgow | 5k |
Neil | Cowan | Glasgow | Half Marathon |
Alexandra | Spearing | Houston | Half Marathon |
Glen | Spearing | Houston | Half Marathon |
Gordon | Spearing | Glasgow | Half Marathon |
LJ | McAuley | Kirkintilloch | 10k |
Cressida | Goodison | Sheffield | 10k |
Mark | Goodison | Sheffield | Half Marathon Walk |
Michelle | Hetherington | musselburgh | Half Marathon |
James | Lally | Glasgow | Half Marathon |
Spike | McIntosh | Isle of Lewis | Half Marathon |
Mark | McAuley | Kirkintilloch | Half Marathon |
Sandra | Hudson | Otterbourne | 5k |
Norman | Ferguson | Stornoway, Isle of Lewis | Half Marathon |
Gerard | Connelly | Stornoway | Half Marathon |
Jane | Ham | Isle of Coll | Half Marathon |
Jeltje | Danhof | Foxes, Isle of Coll | Half Marathon |
Karen | Connal | Lenzie | 10k |
Martin | Salmon | Glasgow | Half Marathon |
Struan | Macnee | Cowdenbeath | Half Marathon |
Karen | Macnee | Cowdenbeath | Half Marathon |
Doris | Rehli | Switzerland | 10k |
First Name | Second Name | From | Event |
Related
Page load link