Skip to content
Who’s running 2016
First Name | Second Name | From | Event |
Lewis | McAloon | | 5k |
Wilma | Kelly | | 5k |
Mags | Sproat | | 5k |
Jennifer | Johnston | | 10k |
Alistair | Campbell | | 10k |
Rosie | Macgill | Coll | 10k |
Rhoda | Macrae | Isle of Mull | 10k |
Michael | Maltby | | 10k |
Alice | Mellon | | 10k |
Fiona | Doyle | Inverness | 10k |
Emily | Pollacchi | Glasgow | 10k |
Susanne | Boyle | | 10k |
Ewan | Brown | | 10k |
Conor | Coulter | | 10k |
Nea | Craig | | 10k |
Rachel | Cuthbert | | 10k |
Chris | Dailly | | 10k |
Madeleine | Day | | 10k |
Liam | Reid | | 10k |
Lizzie | Dingle | | 10k |
Alastair | Duncan | | 10k |
Siobhan | Dunn | | 10k |
Peter | Fazey-wood | | 10k |
David | Frankland | | 10k |
Susan | Gallagher | | 10k |
First Name | Second Name | From | Event |
Related
Page load link