Skip to content
Half Marathon Results 2016
Position | First Name | Second Name | Bib Number | Sex | From | Time |
33 | Emma | Robson | 288 | Female | Edinburgh | 1.44.02 |
32 | Ewan | Carmichael | 131 | Male | Locherbie | 1.43.46 |
31 | Tom | Carter | 135 | Male | | 1.43.35 |
30 | Marigold | Atkey | 107 | Female | London | 1.43.26 |
29 | Mark | Norquay | 260 | Male | | 1.43.19 |
28 | Joe | Rainger | 279 | Male | Edinburgh | 1.43.15 |
27 | Paul | Shearin | 337 | Male | | 1.42.56 |
26 | Kirsty | McDonald | 247 | Female | | 1.42.16 |
25 | Andy | Grainger | 182 | Male | | 1.41.46 |
24 | Chris | Murray | 257 | Male | Edinburgh | 1.41.15 |
23 | Totty | Horn | 196 | Female | | 1.40.27 |
22 | Emily | Cope | 146 | Female | | 1.40.18 |
21 | Mairead | Kelly | 208 | Female | Edinburgh | 1.40.05 |
20 | Alex | Wainwright | 324 | Male | Coll | 1.39.34 |
19 | Richard | Hope | 195 | Male | | 1.39.14 |
18 | Dougie | Wainwright | 323 | Male | Coll | 1.38.35 |
17 | Yacine | El | 163 | Male | Paris | 1.37.30 |
16 | Jamie | Stewart | 312 | Male | Edinburgh | 1.37.12 |
15 | Michelle | Hetherington | 191 | Female | | 1.36.50 |
14 | Nick | Miller | 252 | Male | London | 1.36.40 |
13 | Stephen | Golder | 180 | Male | Kilmarnock | 1.36.19 |
12 | Timothy | Foreman | 174 | Male | Edinburgh | 1.35.52 |
11 | Philip | Whiteley | 327 | Male | Aberdeen | 1.35.40 |
10 | Felix | Wright | 331 | Male | | 1.34.31 |
9 | Liam | Riggans | 283 | Male | | 1.32.46 |
Position | First Name | Second Name | Bib Number | Sex | From | Time |
Related
Page load link