Skip to content
Half Marathon Results 2016
Position | First Name | Second Name | Bib Number | Sex | From | Time |
57 | Ollie | Lasham | 308 | Male | Houston | 1.50.25 |
57 | Harry | Carstairs | 340 | Male | | 1.50.25 |
56 | Gordon | Spearing | 309 | Male | Glasgow | 1.50.20 |
55 | Louise | Waddell | 320 | Female | | 1.50.07 |
54 | Peter | Williams | 329 | Male | Edinburgh | 1.49.54 |
53 | Madeleine | Berg | 112 | Female | Edinburgh | 1.49.50 |
52 | Tim | Cocking | 141 | Male | Edinburgh | 1.49.41 |
51 | Peter | Cocking | 140 | Male | Glasgow | 1.49.33 |
50 | Matthew | Logan | 223 | Male | | 1.49.22 |
49 | Tom | Matthews | 241 | Male | | 1.49.00 |
48 | Tony | Marshall | 240 | Male | Edinburgh | 1.48.53 |
47 | Kai | Funkschmidt | 336 | Male | | 1.48.49 |
46 | Judith | Roberts | 285 | Female | Edinburgh | 1.48.13 |
45 | Josie | Holuj | 194 | Female | Buckingham | 1.48.06 |
44 | Julie | Cope | 147 | Female | | 1.47.47 |
43 | Andy | Duncan | 159 | Male | | 1.47.13 |
42 | Angela | Campbell | 130 | Female | Glasgow | 1.47.07 |
41 | Roy | Farquharson | 169 | Male | Dundee | 1.46.52 |
40 | Will | Carter | 136 | Male | | 1.46.49 |
38 | Tim | Lukins | 224 | Male | Edinburgh | 1.45.53 |
38 | William | Purdie | 276 | Male | Perth | 1.45.53 |
37 | Amanda | Owers | 265 | Female | Australia | 1.45.18 |
36 | Andrew | Robertson | 286 | Male | Edinburgh | 1.44.58 |
35 | Alex | Maclean-Bristol | 230 | Male | Coll | 1.44.29 |
33 | Ollie | Harrison | 188 | Male | Edinburgh | 1.44.02 |
Position | First Name | Second Name | Bib Number | Sex | From | Time |
Related
Page load link