Skip to content
Half Marathon Results 2016
Position | First Name | Second Name | Bib Number | Sex | From | Time |
83 | Tom | Nelson | 258 | Male | | 1.57.04 |
82 | Alison | Reid | 281 | Female | Edinburgh | 1.56.35 |
81 | Mark | Mcauley | 243 | Male | Kirkintilloch | 1.56.31 |
80 | Douglas | Macdowall | 227 | Male | Suffolk | 1.56.15 |
79 | Duncan | Brown | 339 | Male | | 1.55.54 |
78 | Mark | Addinall | 102 | Male | Broadford | 1.55.45 |
77 | Chris | Hawksworth | 189 | Male | | 1.55.09 |
76 | Mary | Shannon | 300 | Female | Belfast | 1.54.34 |
75 | Michael | Gibson | 177 | Male | Bunessan, Mull | 1.53.50 |
74 | Daniel | Webb | 326 | Male | | 1.53.07 |
73 | Emilia | Hanna | 187 | Female | Edinburgh | 1.53.04 |
72 | Rowland | Sillito | 305 | Male | Edinburgh | 1.52.23 |
71 | Tom | Penny | 268 | Male | | 1.52.21 |
69 | Sally | Black | 114 | Female | Edinburgh | 1.52.04 |
69 | Michael | Collins | 143 | Male | Suffolk | 1.52.04 |
68 | Rob | Wainwright | 322 | Male | Coll | 1.52.03 |
67 | Jessica | Findlay | 170 | Female | Isle of Seil | 1.51.53 |
66 | Andy | Robson | 287 | Male | Broadford | 1.51.50 |
65 | Jane | Ham | 185 | Female | Edinburgh | 1.51.45 |
64 | Hamish | Carter | 132 | Male | | 1.51.42 |
63 | Max | Wilson | 330 | Male | Oban | 1.51.33 |
62 | Ross | McNally | 249 | Male | Glasgow | 1.51.20 |
61 | Nick | Munro | 334 | Male | | 1.51.05 |
60 | Heather | Shribman | 303 | Female | Edinburgh | 1.50.51 |
59 | Jennie | Jackson | 201 | Female | | 1.50.35 |
Position | First Name | Second Name | Bib Number | Sex | From | Time |
Related
Page load link