Skip to content
Half Marathon Results 2016
Position | First Name | Second Name | Bib Number | Sex | From | Time |
108 | Catherine | Cooper | 145 | Female | West Kilbride | 2.07.06 |
107 | Emily | Hickson | 338 | Female | | 2.05.34 |
106 | Sarah | Mcadam | 242 | Female | Edinburgh | 2.05.29 |
105 | Niall | Holland | 192 | Male | Coll | 2.05.12 |
104 | Carol | Irvine | 200 | Female | | 2.04.56 |
103 | Hannah | Rowding | 291 | Female | Edinburgh | 2.04.43 |
102 | Stephen | Malvern | 237 | Male | | 2.04.38 |
101 | Calum | Couston | 148 | Male | | 2.03.39 |
100 | Jamie | Hornsby | 342 | Male | | 2.02.58 |
99 | Daniel | Alexander | 103 | Male | Cambridge | 2.02.46 |
98 | Jason | Manning | 238 | Male | Stunts Green | 2.01.38 |
97 | Jimmy | O'Ready | 263 | Male | Dundee | 2.00.26 |
96 | Olivia | Zetterstrom-Sharp | 333 | Female | London | 2.00.08 |
95 | Emily | Jackson | 202 | Female | | 2.00.03 |
94 | Cara | Jones | 205 | Female | Perth | 1.59.48 |
93 | Jenny | Green | 183 | Female | | 1.59.42 |
92 | Niamh | Tumilty | 317 | Female | | 1.59.28 |
91 | Derek | Adamson | 101 | Male | Kirkcaldy | 1.59.26 |
90 | Julian | Orsi | 264 | Male | | 1.59.08 |
89 | Rod | Mackenzie | 229 | Male | | 1.58.40 |
88 | Kirsty | Roy | 292 | Female | Glasgow | 1.58.28 |
86 | Caitlin | Birnie-Coll | 113 | Female | Bristol | 1.57.46 |
86 | Danny | Coll | 142 | Male | Bristol | 1.57.46 |
85 | Amy | Hunter | 199 | Female | | 1.57.40 |
84 | Malcolm | Lochhead | 220 | Male | London | 1.57.26 |
Position | First Name | Second Name | Bib Number | Sex | From | Time |
Related
Page load link