Skip to content
Half Marathon Results 2016
Position | First Name | Second Name | Bib Number | Sex | From | Time |
133 | Flora | Lewis | 216 | Female | Coll | 2.21.24 |
132 | Sue | Walker | 325 | Female | Limekilns, Fife | 2.20.34 |
131 | Jim | Mortimer | 256 | Male | Glasgow | 2.17.59 |
130 | Louise | Shearin | 301 | Female | | 2.15.57 |
129 | Craig | Bathgate | 109 | Male | Linlithgow | 2.15.49 |
128 | Ruth | Moghadam | 254 | Female | Belfast | 2.15.30 |
127 | Kirsty | Flett | 173 | Female | Isle of Coll | 2.15.06 |
126 | Rosemary | Boyd | 115 | Female | Lochmaben | 2.14.33 |
125 | Ronnie | MacEachan | 225 | Male | | 2.13.24 |
121 | Emily | Scott | 296 | Female | | 2.13.18 |
121 | Samantha | Gilroy | 178 | Female | Oban | 2.13.18 |
121 | Heather | Quin | 277 | Female | Oban | 2.13.18 |
121 | Ginny | Richardson | 282 | Female | | 2.13.18 |
120 | Scott | Cochrane | 139 | Male | Glasgow | 2.11.33 |
119 | Rob | Nudds | 261 | Male | | 2.10.11 |
118 | Sian | Easton | 161 | Female | | 2.10.09 |
117 | Jen | Chalmers | 137 | Female | Wormit | 2.09.50 |
116 | Chris | Holuj | 193 | Male | Buckingham | 2.09.40 |
115 | Kate | Lockie | 221 | Female | | 2.09.39 |
114 | Denis | Garrity | 175 | Male | | 2.09.18 |
113 | Jenni | Browne | 120 | Female | Crieff | 2.08.56 |
112 | Ail | Howat | 198 | Female | | 2.08.15 |
111 | Alaric | Pether | 269 | Male | Musselburgh | 2.07.29 |
110 | Peter | Ritchie | 284 | Male | | 2.07.20 |
109 | Elaine | Jocelyn | 203 | Female | West Kilbride | 2.07.09 |
Position | First Name | Second Name | Bib Number | Sex | From | Time |
Related
Page load link