Skip to content
Half Marathon Results 2014
Position | First Name | Second Name | Bib Number | Sex | From | Time |
26 | Simon | Wheeler | 179 | Male | Keighley | 01:47:38 |
27 | Stuart | Heather | 216 | Male | | 01:48:00 |
28 | Adam | Renwick | 224 | Male | Coll | 01:48:23 |
29 | Kirsten | Mcclelland-brooks | 33 | Female | | 01:48:44 |
30 | Jonathan | Wilson | 88 | Male | Aberdeenshire | 01:48:55 |
31 | Rosemary | Duckworth | 30 | Female | Clitheroe | 01:49:02 |
32 | Jessica | Findlay | 114 | Female | Seil | 01:49:19 |
33 | Graham | Gollan | 12 | Male | Edinburgh | 01:49:43 |
34 | Vicky | Moore | 202 | Female | | 01:50:48 |
35 | Michael | Tierney | 223 | Male | Linlithgow | 01:51:17 |
36 | Alison | Groat | 81 | Female | Dumfries | 01:51:58 |
37 | Tim | Harper | 44 | Male | Barmby on the Marsh | 01:52:49 |
38 | Paul | Honey | 207 | Male | Inveraray | 01:52:52 |
39 | Dougie | Wainwright | 222 | Male | Coll | 01:54:38 |
40 | Grant | Henderson | 106 | Male | Glasgow | 01:55:01 |
41 | Malcolm | Lochhead | 210 | Male | | 01:55:55 |
42 | Julie | Blythe | 144 | Female | | 01:56:14 |
43 | Irene | Vezza | 191 | Female | Lennoxtown | 01:56:24 |
44 | Sarah | Wotton | 134 | Female | London | 01:57:22 |
45 | Phillippa | Banister | 55 | Female | London | 01:57:23 |
46 | Penny | Schofield | 36 | Female | Newcastle UK | 01:57:46 |
47 | Emma | Wilson | 85 | Female | Linlithgow | 01:57:48 |
48 | Nick | Cowan | 132 | Male | Winchburgh | 01:59:11 |
49 | Lewis | Heather | 105 | Male | | 01:59:23 |
50 | Jo | Langan | 65 | Female | | 02:00:53 |
Position | First Name | Second Name | Bib Number | Sex | From | Time |
Related
Page load link