Skip to content
Half Marathon Results 2014
Position | First Name | Second Name | Bib Number | Sex | From | Time |
65 | Catriona | Kilbride | 127 | Female | glasgow | 02:08:37 |
64 | Chris | Millar | 177 | Male | Edinburgh | 02:08:35 |
63 | Ewan | Eley | 3 | Male | Edinburgh | 02:06:55 |
62 | Leah | Owen | 117 | Female | | 02:04:54 |
61 | Penni | Rome | 122 | Female | New Zealand | 02:04:14 |
59 | Caspian | Woods | 146 | Male | | 02:03:53 |
59 | Ellen | Backhouse | 8 | Female | | 02:04:13 |
58 | Julie | Newing | 145 | Female | | 02:03:52 |
57 | Alison | Zander | 32 | Female | London | 02:03:47 |
56 | Clara | Vella | 27 | Female | Newcastle | 02:03:00 |
55 | Douglas | Macdowall | 18 | Male | Suffolk | 02:02:52 |
54 | Matthew | Myerscough | 31 | Male | Bristol | 02:02:37 |
53 | Bethany | Harrington | 61 | Female | London | 02:02:29 |
52 | Elspeth | Webb | 142 | Female | edinburgh | 02:01:58 |
50 | Mary | Cox | 192 | Female | Glasgow | 02:00:53 |
50 | Jo | Langan | 65 | Female | | 02:00:53 |
49 | Lewis | Heather | 105 | Male | | 01:59:23 |
48 | Nick | Cowan | 132 | Male | Winchburgh | 01:59:11 |
47 | Emma | Wilson | 85 | Female | Linlithgow | 01:57:48 |
46 | Penny | Schofield | 36 | Female | Newcastle UK | 01:57:46 |
45 | Phillippa | Banister | 55 | Female | London | 01:57:23 |
44 | Sarah | Wotton | 134 | Female | London | 01:57:22 |
43 | Irene | Vezza | 191 | Female | Lennoxtown | 01:56:24 |
42 | Julie | Blythe | 144 | Female | | 01:56:14 |
41 | Malcolm | Lochhead | 210 | Male | | 01:55:55 |
Position | First Name | Second Name | Bib Number | Sex | From | Time |
Related
Page load link