Skip to content
Half Marathon Results 2008
Position | First Name | Second Name | Sex | From | Time |
34 | Neil | Patel | Male | | 01:57:33 |
33 | Laura | Gregory | Female | | 01:56:48 |
32 | Ruth | Fry | Male | | 01:56:39 |
31 | Fra | MacIntrye | Female | | 01:56:26 |
30 | Clare | Ward | Female | | 01:54:57 |
29 | Pete | Mackay | Male | | 01:52:29 |
28 | Rick | Wallace | Male | | 01:51:20 |
27 | John | Edwards | Male | | 01:51:16 |
26 | Martin | Salmon | Male | | 01:51:12 |
25 | Julian | Satchell | Male | | 01:49:39 |
24 | Janet | Fellowes | Female | | 01:46:56 |
23 | Mike | McConnell | Male | | 01:46:50 |
22 | Alistair | Wylie | Male | | 01:43:36 |
21 | Tom | Davis | Male | | 01:42:37 |
20 | Louisa | Graham | Female | | 01:42:29 |
19 | Hamish | MacDonald | Male | | 01:42:09 |
18 | Peter | Duggan | Male | | 01:41:29 |
17 | Iain | Shaw | Male | | 01:40:47 |
16 | Mark | Vollans | Male | | 01:40:36 |
15 | Peter | Williams | Male | | 01:40:09 |
14 | John | MacPherson | Male | | 01:39:59 |
13 | Scott | Botherton | Male | | 01:39:46 |
12 | Neil | MacRae | Male | | 01:39:03 |
11 | Ian | Beattie | Male | | 01:35:02 |
10 | Iain | Middleton | Male | | 01:33:57 |
Position | First Name | Second Name | Sex | From | Time |
Related
Page load link