Skip to content
10k Results 2016
Position | First Name | Second Name | Bib Number | Sex | From | Time |
27 | Gael | Mccallum | 469 | Female | | 57.15 |
26 | Jeff | Garnett | 419 | Male | Coll | 56.58 |
25 | Liam | Reid | 490 | Male | | 56.57 |
24 | Fergus | Reilly | 491 | Male | | 56.55 |
23 | Niall | Edwards | 428 | Male | | 56.53 |
22 | Rosie | Macgill | 426 | Female | Coll | 56.4 |
21 | Katie | Stevenson | 582 | Female | Lockerbie | 56.35 |
20 | Graham | Scott | 447 | Male | | 55.12 |
19 | Angus | Macdowall | 460 | Male | | 55.07 |
18 | Andrew | Gibb | 420 | Male | | 54.44 |
17 | Gordon | Brown | 503 | Male | | 54.24 |
16 | Yvonne | Golder | 424 | Female | Kilmarnock | 54.21 |
14 | Ewan | Donald | 596 | Male | | 54.17 |
14 | Adam | Smith | 593 | Male | | 54.17 |
13 | Harriet | Kilgour | 449 | Female | Glasgow | 54.1 |
12 | Elspeth | Simpson | 498 | Female | | 53.55 |
11 | Scott | Ronald | 494 | Male | | 53.5 |
10 | David | Frankland | 417 | Male | | 53.34 |
8 | Charles | Gordon | 425 | Male | Glasgow | 53.13 |
8 | Fiona | Doyle | 413 | Female | Inverness | 53.13 |
7 | Chris | Rhodes | 492 | Male | | 51.2 |
6 | Susanne | Boyle | 403 | Female | | 49.07 |
5 | Chris | Dailly | 409 | Male | | 48.09 |
4 | Alastair | Duncan | 414 | Male | | 46.32 |
3 | Alex | Oliver | 480 | Male | | 44.18 |
Position | First Name | Second Name | Bib Number | Sex | From | Time |
Related
Page load link