Skip to content
10k Results 2016
Position | First Name | Second Name | Bib Number | Sex | From | Time |
52 | Nuria | Ruiz | 495 | Female | | 1.05.58 |
51 | John | Sharp | 497 | Male | | 1.04.58 |
50 | Alice | Mellon | 408 | Female | | 1.04.34 |
49 | Ruth | Garderner | 451 | Female | | 1.04.32 |
48 | Caitlin | Raeper | 488 | Female | | 1.04.20 |
47 | Isla | Macleod | 465 | Female | | 1.04.13 |
46 | Jeltje | Danhof | 410 | Female | Coll | 1.04.00 |
45 | Ruth | Gardner | 597 | Female | | 1.03.37 |
44 | Janette | Lee | 592 | Female | | 1.03.16 |
43 | Zoe | Maccallum | 456 | Female | | 1.02.41 |
42 | Conor | Coulter | 405 | Male | | 1.02.39 |
41 | Lynda | Graham | 427 | Female | | 1.02.16 |
40 | Donna | Macinnes | 462 | Female | | 1.01.28 |
39 | Jennifer | Johnston | 444 | Female | | 1.01.27 |
38 | Aiden | McKay | 594 | Male | | 1.01.20 |
37 | Deidre | Hoyle | 440 | Female | | 1.01.02 |
36 | Naomi | Wilson | 585 | Female | | 1.00.07 |
35 | Lily | Mortimer | 476 | Female | | 59.34 |
34 | Struan | Fairbairn | 590 | Male | | 59.11 |
33 | Sarah-Jane | Hutcheon | 441 | Female | | 59.05 |
32 | Sabine | Jones | 445 | Female | | 59.03 |
31 | Sasha | Baldwin | 401 | Female | | 58.59 |
30 | Lizzie | Dingle | 412 | Female | | 57.48 |
28 | Sarah | Lewis | 453 | Female | | 57.4 |
28 | Madeleine | Day | 411 | Female | | 57.48 |
Position | First Name | Second Name | Bib Number | Sex | From | Time |
Related
Page load link