Skip to content
10k Results 2016
Position | First Name | Second Name | Bib Number | Sex | From | Time |
76 | Alan | Griffiths | 430 | Male | | 1.33.29 |
76 | Rosemary | Griffiths | 429 | Female | | 1.33.29 |
75 | Alison | Kelly | 448 | Female | | 1.31.08 |
74 | Rachel | Cuthbert | 407 | Female | | 1.23.32 |
73 | Andrew | Henderson | 436 | Male | | 1.23.31 |
72 | Peter | Fazey-wood | 416 | Male | | 1.20.02 |
70 | Cheryl | Patterson | 483 | Female | | 1.17.32 |
70 | Morven | Gibso | 421 | Female | | 1.17.32 |
69 | Gillian | Macdowall | 459 | Female | | 1.16.39 |
68 | James | Lally | 442 | Male | | 1.16.16 |
66 | Katharine | Hardmen | 432 | Female | | 1.15.59 |
66 | Elizabeth | Horner | 437 | Female | | 1.15.59 |
65 | Grace | Hammer | 431 | Female | | 1.14.25 |
64 | Emily | Pollacchi | 486 | Female | Glasgow | 1.13.24 |
63 | Jo | Pudelko | 487 | Male | | 1.11.16 |
62 | Peter | Loht | 455 | Male | | 1.10.44 |
61 | Eilidh | Thomson | 586 | Female | | 1.09.25 |
60 | Rhoda | Macrae | 466 | Female | Isle of Mull | 1.09.13 |
59 | Stuart | Henderson | 434 | Male | | 1.08.57 |
58 | Amy | Maclean-Bristol | 464 | Female | | 1.08.48 |
57 | Kate | Fairbairn | 589 | Female | | 1.07.46 |
55 | Sandy | Macdonald | 457 | Male | | 1.07.40 |
55 | Gordon | Macdonald | 458 | Male | | 1.07.40 |
54 | Cameron | Tait | 584 | Male | | 1.07.17 |
53 | Karyn | Mcghee | 470 | Female | | 1.07.11 |
Position | First Name | Second Name | Bib Number | Sex | From | Time |
Related
Page load link