Skip to content
Half Marathon Results 2013
Position | First Name | Second Name | Bib Number | Sex | From | Time |
76 | James | Ross | 64 | Male | | 01:59:47 |
77 | Kirsty | Flett | 95 | Female | Dufftown | 01:59:56 |
78 | Alastair | Edmond | 75 | Male | Glasgow | 02:00:01 |
79 | Robert | Baldwin | 73 | Male | | 02:00:04 |
80 | Ian | Anderson | 414 | Male | Dumfries | 02:00:41 |
81 | Craig | Weldon | 437 | Male | Bonnyrigg | 02:01:37 |
82 | Fiona | Knight | 37 | Female | Cornwall | 02:01:38 |
83 | Michael | Tierney | 31 | Male | Linlithgow | 02:01:45 |
84 | Ron | Gilmore | 481 | Male | Berlin | 02:02:11 |
85 | Ian | May | 433 | Male | Newbridge | 02:02:18 |
86 | Ronke | Wright | 445 | Female | Devon | 02:02:45 |
87 | Jeff | Garnett | 455 | Male | Coll | 02:03:10 |
88 | Dougie | Wainwright | 70 | Male | Coll | 02:03:26 |
89 | Heloise | Allan | 19 | Female | Coll | 02:03:33 |
90 | Mo | May | 434 | Female | Newbridge | 02:04:33 |
91 | Alex | Cook | 477 | Male | Perth | 02:04:34 |
92 | Michelle | Van | 49 | Female | | 02:04:51 |
93 | Kathy | Cook | 478 | Female | Perth | 02:05:16 |
94 | Caroline | Standring | 435 | Female | | 02:05:31 |
95 | Anne | Head | 420 | Female | Dumfries | 02:05:32 |
96 | Rosie | Crerar | 459 | Female | | 02:06:06 |
97 | Sarah | Clear | 479 | Female | Coll | 02:06:22 |
98 | Iain | Mccarron | 96 | Male | | 02:06:41 |
99 | Archie | Young | 77 | Male | Dalkeith | 02:06:43 |
100 | Klara | Gilroy | 53 | Female | Bo'ness | 02:08:55 |
Position | First Name | Second Name | Bib Number | Sex | From | Time |
Related
Page load link