Skip to content
Half Marathon Results 2012
Position | First Name | Second Name | Bib Number | Sex | From | Time |
26 | John | Rudd | 64 | Male | Perth | 01:42:54 |
27 | Mark | Froggatt | 442 | Male | | 01:43:31 |
28 | James | Gratton | 429 | Male | Ware | 01:43:43 |
29 | Neil | Jeffrey | 30 | Male | Dumfries | 01:44:49 |
30 | Victoria | Reid | 456 | Female | Edinburgh | 01:44:50 |
31 | Paul | Buckingham | 477 | Male | Kington | 01:45:02 |
32 | Hatty | Sutton | 36 | Female | Birmingham | 01:45:35 |
33 | John | Davis | 20 | Male | Penrith, Cumbria | 01:45:41 |
34 | Lesley | Gilchrist | 31 | Female | Dumfries | 01:45:50 |
35 | Donald | McBryde | 489 | Male | Edinburgh | 01:45:58 |
36 | Dougie | Wainwright | 492 | Male | Coll | 01:46:03 |
37 | Darren | Buchan | 90 | Male | Edinburgh | 01:46:40 |
38 | Andrew | Cochrane | 472 | Male | | 01:46:55 |
39 | David | Entwistle | 475 | Male | | 01:47:04 |
40 | Andrew | Duncan | 43 | Male | Edinburgh | 01:48:08 |
41 | Peter | Williams | 500 | Male | Edinburgh | 01:48:08 |
41 | Terry | Addison | 46 | Male | Cumbernauld | 01:48:20 |
43 | Fiona | MacGregor | 486 | Female | Glasgow | 01:48:31 |
43 | Richard | Price | 485 | Male | Glasgow | 01:48:31 |
45 | Alison | Lessells | 446 | Female | Glasgow | 01:48:38 |
46 | Miles | Newman | 465 | Male | Aboyne | 01:49:03 |
47 | Peter | Croudace | 39 | Male | Ayr | 01:49:21 |
48 | Charles | Gratton | 428 | Male | Ware | 01:49:53 |
49 | Lawrie | Johnston | 439 | Male | Newton Stewart | 01:49:54 |
50 | Shona | Young | 42 | Female | Broxburn, West Lothian | 01:50 |
Position | First Name | Second Name | Bib Number | Sex | From | Time |
Related
Page load link