Skip to content
Half Marathon Results 2012
Position | First Name | Second Name | Bib Number | Sex | From | Time |
56 | Rob | Wainwright | 493 | Male | Coll | 01:51:39 |
55 | Andrew | Bateman | 480 | Male | Highlands | 01:51:14 |
53 | Tom | Longden | 478 | Male | Isle of Coll | 01:50:50 |
53 | Jack | Longden | 479 | Male | Ambleside | 01:50:50 |
52 | Susan | Addison | 47 | Female | Cumbernauld | 01:50:47 |
51 | Hazel | Smyth | 25 | Female | | 01:50:42 |
50 | Shona | Young | 42 | Female | Broxburn, West Lothian | 01:50 |
49 | Lawrie | Johnston | 439 | Male | Newton Stewart | 01:49:54 |
48 | Charles | Gratton | 428 | Male | Ware | 01:49:53 |
47 | Peter | Croudace | 39 | Male | Ayr | 01:49:21 |
46 | Miles | Newman | 465 | Male | Aboyne | 01:49:03 |
45 | Alison | Lessells | 446 | Female | Glasgow | 01:48:38 |
43 | Fiona | MacGregor | 486 | Female | Glasgow | 01:48:31 |
43 | Richard | Price | 485 | Male | Glasgow | 01:48:31 |
41 | Peter | Williams | 500 | Male | Edinburgh | 01:48:08 |
41 | Terry | Addison | 46 | Male | Cumbernauld | 01:48:20 |
40 | Andrew | Duncan | 43 | Male | Edinburgh | 01:48:08 |
39 | David | Entwistle | 475 | Male | | 01:47:04 |
38 | Andrew | Cochrane | 472 | Male | | 01:46:55 |
37 | Darren | Buchan | 90 | Male | Edinburgh | 01:46:40 |
36 | Dougie | Wainwright | 492 | Male | Coll | 01:46:03 |
35 | Donald | McBryde | 489 | Male | Edinburgh | 01:45:58 |
34 | Lesley | Gilchrist | 31 | Female | Dumfries | 01:45:50 |
33 | John | Davis | 20 | Male | Penrith, Cumbria | 01:45:41 |
32 | Hatty | Sutton | 36 | Female | Birmingham | 01:45:35 |
Position | First Name | Second Name | Bib Number | Sex | From | Time |
Related
Page load link