Skip to content
Half Marathon Results 2010
Position | First Name | Second Name | Bib Number | Sex | From | Time |
61 | Catherine | Gillan | 90 | Female | | 03:03:03 |
61 | Martin | Gillan | 91 | Male | | 03:03:03 |
60 | Rachael | Perkins | 53 | Female | | 02:49:15 |
58 | Samantha | Heeps | 41 | Female | | 02:46:33 |
58 | Tracey | Daly | 36 | Female | | 02:46:33 |
57 | Nickie | Bryson | 86 | Male | | 02:35:27 |
56 | Steve | Beck | 6 | Male | | 02:28:57 |
55 | Tania | Brint | 25 | Female | | 02:27:49 |
54 | Michael | Nelson | 18 | Male | Arbroath | 02:26:20 |
53 | Peter | Cowie | 27 | Male | Broxburn | 02:20:13 |
52 | Paul | Campbell | 1 | Male | now Sydney Australia | 02:17:41 |
51 | Laura | Smith | 81 | Female | Edinburgh | 02:15:04 |
50 | Sarah | Farnell | 76 | Female | LEEDS | 02:13:30 |
49 | Colin | Reid | 16 | Male | Aberdeen | 02:11:32 |
48 | Daniel | Duncan | 15 | Male | Aberdeen | 02:11:31 |
47 | Steven | Lindsay | 19 | Male | Aboyne | 02:10:15 |
46 | Andrew | Potter | 7 | Male | | 02:09:04 |
45 | Jerry | Ibberson | 73 | Male | Sheffield | 02:09:01 |
44 | Jan | Strachan | 11 | Female | Hemel Hempstead | 02:07:54 |
43 | Cressida | Pearce | 74 | Female | Sheffield | 02:06:32 |
42 | Colin | Mendham | 88 | Male | Balfron | 02:06:26 |
41 | Nicola | Henry | 9 | Female | Hemel Hempstead | 02:05:43 |
40 | Paul | Young | 37 | Male | Livingston | 02:05:17 |
39 | Rob | Deane | 8 | Male | London | 02:05:06 |
38 | Nan | Mollison | 48 | Female | Edinburgh | 02:04:45 |
Position | First Name | Second Name | Bib Number | Sex | From | Time |
Related
Page load link