Skip to content
Half Marathon Results 2010
Position | First Name | Second Name | Bib Number | Sex | From | Time |
26 | Kieran | Pentland | 93 | Female | | 01:55:07 |
27 | Lindsay | Snedden | 49 | Male | Edinburgh | 01:55:52 |
28 | Shona | Young | 28 | Female | | 01:57:12 |
29 | Clare | Murray | 10 | Female | Hemel Hempstead | 01:57:49 |
30 | Rich | Griffiths | 75 | Male | Sheffield | 01:58:20 |
31 | Jan | Oliver | 80 | Female | Inveresk | 01:59:30 |
32 | Lizzie | Molyneux | 30 | Female | Aberdeen | 02:00:18 |
32 | Marianne | James | 50 | Female | Aberdeen | 02:00:18 |
34 | Frances | MacIntyre | 85 | Female | | 02:00:34 |
35 | Jo | Kotchie | 42 | Female | | 02:01:24 |
36 | Lesley | Mckerral | 46 | Female | Houston, Renfrewshire | 02:01:52 |
37 | Struan | Fairbairn | 56 | Male | Edinburgh | 02:03:00 |
38 | Nan | Mollison | 48 | Female | Edinburgh | 02:04:45 |
39 | Rob | Deane | 8 | Male | London | 02:05:06 |
40 | Paul | Young | 37 | Male | Livingston | 02:05:17 |
41 | Nicola | Henry | 9 | Female | Hemel Hempstead | 02:05:43 |
42 | Colin | Mendham | 88 | Male | Balfron | 02:06:26 |
43 | Cressida | Pearce | 74 | Female | Sheffield | 02:06:32 |
44 | Jan | Strachan | 11 | Female | Hemel Hempstead | 02:07:54 |
45 | Jerry | Ibberson | 73 | Male | Sheffield | 02:09:01 |
46 | Andrew | Potter | 7 | Male | | 02:09:04 |
47 | Steven | Lindsay | 19 | Male | Aboyne | 02:10:15 |
48 | Daniel | Duncan | 15 | Male | Aberdeen | 02:11:31 |
49 | Colin | Reid | 16 | Male | Aberdeen | 02:11:32 |
50 | Sarah | Farnell | 76 | Female | LEEDS | 02:13:30 |
Position | First Name | Second Name | Bib Number | Sex | From | Time |
Related
Page load link