Skip to content
Half Marathon Results 2009
Position | First Name | Second Name | Bib Number | Sex | From | Time |
26 | Mark | Vollans | 49 | Male | Penrith | 01:43:20 |
27 | Susan | Wilkinson | 33 | Female | Keswick | 01:44:01 |
28 | Tom | Harrison | 403 | Male | | 01:44:14 |
28 | Ruth | Volley | 86 | Female | Stirling | 01:44:14 |
28 | Sandra | Tough | 37 | Female | | 01:44:14 |
31 | Neil | Patel | 401 | Male | | 01:44:19 |
32 | Janet | Fellowes | 38 | Female | Helensburgh | 01:44:23 |
33 | Jonathan | Blundell | 50 | Male | Glasgow | 01:44:33 |
34 | Linda | James | 30 | Female | Fife | 01:45:10 |
35 | Mike | Alcock | 82 | Male | Fife | 01:45:18 |
36 | David | Bailey | 22 | Male | | 01:45:36 |
37 | David | Buckden | 13 | Male | Glasgow | 01:46:59 |
38 | Lynsey | Munro | 47 | Female | | 01:46:59 |
38 | Angela | Miller | 88 | Female | | 01:47:27 |
40 | Sandy | Cass | 54 | Male | Galashiels | 01:47:57 |
41 | Iain | Welsh | 1 | Male | Edinburgh | 01:48:11 |
42 | Pete | MacIntyre | 3 | Male | Edinburgh | 01:48:25 |
43 | Michael | Wilson | 8 | Male | Cardiff | 01:48:49 |
43 | Ian | Mcnair | 44 | Male | Elgin | 01:48:49 |
45 | Stephen | Mcguire | 70 | Male | Dundee | 01:49:09 |
46 | Emily | Levy | 5 | Female | | 01:49:11 |
47 | Kevin | Stevenson | 48 | Male | Melrose | 01:50:06 |
48 | Annabel | Holmes | 31 | Female | | 01:50:35 |
49 | Thomas | Davis | 98 | Male | New Zealand | 01:51:04 |
50 | Dougie | Wainwright | 410 | Male | | 01:53:13 |
Position | First Name | Second Name | Bib Number | Sex | From | Time |
Related
Page load link