Skip to content
Half Marathon Results 2009
Position | First Name | Second Name | Bib Number | Sex | From | Time |
18 | John | Burrows | 77 | Male | England | 01:39:02 |
17 | Vic | Belshaw | 20 | Male | Wales | 01:38:24 |
16 | Susan | Johnston | 91 | Female | Edinburgh | 01:37:47 |
15 | Gavin | Struthers | 404 | Male | | 01:36:45 |
14 | Chris | Peggie | 68 | Male | Edinburgh | 01:36:21 |
12 | Andrew | Cockrane | 60 | Male | Linlithgow | 01:36:08 |
12 | Gareth | Pilkington | 6 | Male | Edinburgh | 01:36:08 |
11 | David | Thomson | 74 | Male | Glasgow | 01:34:56 |
10 | Jane | Simpson | 57 | Female | Glasgow | 01:32:53 |
9 | Euan | Cameron | 76 | Male | Glasgow | 01:32:44 |
8 | Myshola | Kirkham | 53 | Female | Coventry | 01:29:37 |
7 | Finlay | Finlay | 39 | Male | Glasgow | 01:27:52 |
6 | Will | Wright | 35 | Male | Tiree | 01:27:32 |
5 | Chris | Volley | 85 | Male | Stirling | 01:27:27 |
4 | Andrew | James | 29 | Male | Fife | 01:26:37 |
3 | Gregor | McGregor | 407 | Male | | 01:24:46 |
2 | David | Patton | 61 | Male | Edinburgh | 01:20:53 |
1 | Andrew | Wright | 56 | Male | Falkirk | 01:15:59 |
Position | First Name | Second Name | Bib Number | Sex | From | Time |
Related
Page load link