Skip to content
Half Marathon Results 2009
Position | First Name | Second Name | Bib Number | Sex | From | Time |
68 | Clare | Blue | 51 | Female | Glasgow | 02:00:28 |
66 | Carolyn | David | 63 | Female | | 01:58:59 |
66 | Kirsty | Johnston | 81 | Female | Glasgow | 01:58:59 |
65 | Colin | Mcintyre | 36 | Male | Grangemouth | 01:58:39 |
64 | Helen | Randfield | 19 | Female | Stirling | 01:58:14 |
63 | Mark | Colfer | 40 | Male | Bristol | 01:58:13 |
61 | Julia | Allison | 94 | Female | Edinburgh | 01:58:10 |
61 | Susie | Allison | 93 | Female | Glasgow | 01:58:10 |
60 | Chris | Mennim | 2 | Male | Edinburgh | 01:57:50 |
59 | Anthony | Cooper | 78 | Male | | 01:57:34 |
57 | Julie | Fitzpatrick | 45 | Female | Glasow | 01:55:17 |
57 | Nicola | Milligan | 42 | Female | Glasgow | 01:55:17 |
56 | Adam | Richards | 79 | Male | Oban | 01:54:50 |
55 | Andrew | Pulford | 84 | Male | Glasgow | 01:54:47 |
54 | Karen | Wallace | 66 | Female | Balloch | 01:53:51 |
53 | John | Milligan | 41 | Male | Glasgow | 01:53:42 |
52 | Katie | Martin | 89 | Female | Aberdeen | 01:53:35 |
51 | Rob | Wainwright | 411 | Male | | 01:53:30 |
50 | Dougie | Wainwright | 410 | Male | | 01:53:13 |
49 | Thomas | Davis | 98 | Male | New Zealand | 01:51:04 |
48 | Annabel | Holmes | 31 | Female | | 01:50:35 |
47 | Kevin | Stevenson | 48 | Male | Melrose | 01:50:06 |
46 | Emily | Levy | 5 | Female | | 01:49:11 |
45 | Stephen | Mcguire | 70 | Male | Dundee | 01:49:09 |
43 | Michael | Wilson | 8 | Male | Cardiff | 01:48:49 |
Position | First Name | Second Name | Bib Number | Sex | From | Time |
Related
Page load link