Skip to content
Half Marathon Results 2007
Position | First Name | Second Name | Sex | From | Time |
26 | Gerry | More | Male | - | 01:49:32 |
27 | Lynne | Gow | Female | Edinburgh | 01:49:48 |
27 | Kelly | McGorm | Female | Edinburgh | 01:49:48 |
29 | Belinda | Weller | Female | - | 01:50:25 |
30 | Jane | More | Female | Edinburgh | 01:50:52 |
31 | Lorna | Fraser | Female | edinburgh | 01:51:40 |
32 | Chris | McCahill | Male | Edinburgh | 01:53:17 |
33 | Mark | Vollans | Male | Staffield | 01:53:39 |
34 | Steve | McCarney | Male | Cape Town | 01:54:01 |
34 | Anna | Wylie | Male | Helensburgh | 01:53:41 |
36 | Frances | Macintyre | Female | Coll | 01:54:57 |
37 | Douglas | Strachan | Male | Ashaig Skye | 01:56:49 |
38 | Peter | Mackay | Male | Coll | 01:57:13 |
39 | Barbara | Jones | Female | Coll | 01:57:44 |
40 | Ange | Lamb | Female | edinburgh | 02:00:42 |
41 | Heather | Davis | Female | Isle of coll(NZ) | 02:01:02 |
42 | Kenny | Mackay | Male | Coll | 02:02:10 |
43 | Leigh | McCarney | Male | - | 02:02:07 |
44 | June | Graham | Female | Lochgilphead | 02:02:23 |
45 | Hazel | Manson | Female | Achnamara | 02:04:15 |
46 | Jenny | Baker | Female | - | 02:04:29 |
47 | David | Weller | Male | - | 02:04:40 |
48 | Rosemary | Neagle | Female | Kilmartin Argyll | 02:06:34 |
49 | Alison | Johnson | Female | | 02:08:28 |
50 | Rhona | Barnett | Female | lochgilphead | 02:11:38 |
Position | First Name | Second Name | Sex | From | Time |
Related
Page load link