Skip to content
Half Marathon Results 2007
Position | First Name | Second Name | Sex | From | Time |
31 | Lorna | Fraser | Female | edinburgh | 01:51:40 |
30 | Jane | More | Female | Edinburgh | 01:50:52 |
29 | Belinda | Weller | Female | - | 01:50:25 |
27 | Lynne | Gow | Female | Edinburgh | 01:49:48 |
27 | Kelly | McGorm | Female | Edinburgh | 01:49:48 |
26 | Gerry | More | Male | - | 01:49:32 |
25 | Sandy | Cass | Male | Stow | 01:47:36 |
24 | Rob | Wainwright | Male | Coll | 01:44:48 |
23 | Elena | Adair | Female | - | 01:43:50 |
22 | John | More | Male | Edinburgh | 01:43:40 |
21 | Bruce | Walker | Male | Troon | 01:42:14 |
20 | Steven | Mithen | Male | Reading | 01:42:01 |
19 | Alistair | Wylie | Male | Helensburgh | 01:41:41 |
18 | Steve | Cochrane | Male | edinburgh | 01:41:17 |
17 | Peter | Williams | Male | Edinburgh | 01:39:49 |
16 | Tom | Taylor | Male | - | 01:39:26 |
15 | Peter | Kelly | Male | Embro | 01:37:25 |
14 | Tom | Davis | Male | New Zealand | 01:37:03 |
13 | Mark | Rimmer | Male | - | 01:36:54 |
12 | Mary Louise | Macquarrie | Female | - | 01:36:13 |
11 | Richard | Dennis | Male | Edinburgh | 01:35:33 |
10 | Heather | McIntosh | Female | Glasgow | 01:35:06 |
9 | Andrew | Cochrane | Male | Livingstone | 01:34:48 |
8 | Megan | Mowbray | Female | Edinburgh | 01:27:03 |
7 | Ivor | Normand | Male | - | 01:26:21 |
Position | First Name | Second Name | Sex | From | Time |
Related
Page load link