Skip to content
5k Results 2019
Position | Name | Bib Number | Gender Rank | Age/Gender Group | A/G Rank | Time |
1 | Ross Martindale | 446 | 1 | Male | 1 | 20:37 |
2 | Callum Bleazard | 577 | 2 | Male | 2 | 20:49 |
3 | Hugh McNulty | 605 | 3 | Male | 3 | 22:02 |
4 | Patrick Macintyre | 598 | 4 | Male | 4 | 22:36 |
5 | Oskar Triffitt | 612 | 5 | Male | 5 | 23:59 |
6 | Callum Carswell | 581 | 6 | Male | 6 | 24:23 |
7 | James Garrity | 589 | 7 | Male | 7 | 24:26 |
8 | Findlay Andrew | 575 | 8 | Male | 8 | 24:26 |
9 | Archie Maclean-Bristol | 530 | 9 | Male | 9 | 25:10 |
10 | Fraser Carswell | 583 | 10 | Male | 10 | 25:14 |
11 | Torben Triffitt | 611 | 11 | Male | 11 | 28:08 |
12 | Emily Herford | 594 | 1 | Female | 1 | 28:22 |
13 | Xander Maclean-Bristol | 599 | 12 | Male | 12 | 29:29 |
14 | Giles Triffitt | 614 | 13 | Male | 13 | 29:41 |
15 | Chloe Mowat | 607 | 2 | Female | 2 | 30:18 |
16 | Ella Simpson | 609 | 3 | Female | 3 | 30:19 |
17 | Esther Duncan | 588 | 4 | Female | 4 | 30:53 |
18 | Fergus Maclean-Bristol | 600 | 14 | Male | 14 | 31:21 |
19 | Bonnie Diamond | 586 | 5 | Female | 5 | 31:36 |
20 | Charlie Maclean Bristol | 648 | 15 | Male | 15 | 31:42 |
21 | Laura Macgregor | 597 | 6 | Female | 6 | 32:03 |
22 | Fletcher Russell | 593 | 16 | Male | 16 | 35:26 |
23 | Elisabeth Williams | 615 | 17 | Male | 17 | 37:12 |
24 | Tom Devereux | 585 | 18 | Male | 18 | 37:12 |
25 | Daniel Mowat | 606 | 19 | Male | 19 | 37:27 |
Position | Name | Bib Number | Gender Rank | Age/Gender Group | A/G Rank | Time |
Related
Page load link