Skip to content
Half Marathon Walk Results 2016
Position | First Name | Second Name | Bib Number | Sex | From | Time |
22 | Aileen | Pollacchi | 610 | Male | Largs | 4.17.34 |
22 | Margaret | Watt | 612 | Female | | 4.17.34 |
22 | Jil | McKeekin | 628 | Female | | 4.17.34 |
21 | Carolyn | Bentley | 621 | Female | Loughton | 4.04.38 |
19 | Sheen | Crossan | 603 | Female | Aberdeen | 3.51.33 |
19 | Francis | Pollacchi | 611 | Female | Largs | 3.51.33 |
18 | Robert | Carter | 602 | Female | | 3.50.10 |
17 | Becka | Duncan | 613 | Female | | 3.47.33 |
16 | Peter | McDonnell | 605 | Male | Woodfalls | 3.39.09 |
14 | Jane | Lesley | 622 | Female | | 3.26.03 |
14 | Anneke | Ferreira | 623 | Female | | 3.26.03 |
9 | Graham | Macdowall | 604 | Male | Suffolk | 3.23.05 |
9 | Ben | McDowell | 617 | Male | | 3.23.05 |
9 | Ellie | McDowell | 618 | Female | | 3.23.05 |
9 | Rhys | Gilroy | 619 | Male | | 3.23.05 |
9 | Emma | Adair | 620 | Female | | 3.23.05 |
8 | Pepi | Mortimer | 609 | Female | | 3.15.33 |
6 | Jane | McDowell | 615 | Female | | 3.14.10 |
6 | Douglas | McDowell | 616 | Male | | 3.14.10 |
3 | Freddy | Leslie | 625 | Male | | 3.04.04 |
3 | Solimon | Pilbrow | 626 | Male | | 3.04.04 |
3 | Max | Parfilt | 627 | Male | | 3.04.04 |
2 | David | Norrie | 614 | Male | | 2.55.48 |
1 | Bill | McFadden | 606 | Male | Kirkintilloch | 2.03.42 |
| Francesca | Sillito | 624 | Female | | |
Position | First Name | Second Name | Bib Number | Sex | From | Time |
Related
Page load link