Skip to content
5k Results 2016
Position | First Name | Second Name | Bib Number | Sex | From | Time |
49 | Ruth | Whiteside | 550 | Female | Prudhoe | 36.47 |
50 | Caitlin | McKay | 555 | Female | | 37.14 |
51 | Kate | Wiseman | 551 | Male | | 39.29 |
52 | Wilma | Kelly | 563 | Female | | 40.05 |
53 | Neil | McKay | 554 | Male | | 42.25 |
54 | Seonaid | Maclean-Bristol | 536 | Male | | 42.46 |
55 | Mandy | Dailly | 568 | Female | | 43.37 |
56 | Amy | Gibson | 519 | Female | | 44.32 |
57 | Ann | Garnett | 516 | Female | | 47.05 |
58 | Emily | Cunningham | 558 | Female | | 48.22 |
58 | Maria | Hammerland | 557 | Female | | 48.22 |
60 | Otto | Pilbrow | 575 | Male | | 48.23 |
61 | Vanessa | Scarborough | 573 | Female | | 48.35 |
62 | Angus | Carswell | 506 | Male | | 49.56 |
63 | Xander | Maclean-Bristol | 537 | Male | | 50.04 |
64 | Lavinia | MacLean-Bristol | 565 | Female | | 54.06 |
65 | Paula | Jamieson | 570 | Female | | 54.08 |
66 | Joffey | Wilson | 569 | Male | | 56.24 |
67 | Archie | Maclean-Bristol | 532 | Male | | 59.1 |
Position | First Name | Second Name | Bib Number | Sex | From | Time |
Related
Page load link