Skip to content
5k Results 2016
Position | First Name | Second Name | Bib Number | Sex | From | Time |
42 | Max | Russell | 545 | Male | | 33.37 |
41 | James | Garrity | 518 | Female | | 33.03 |
39 | Austen | Burdon-Williams | 504 | Male | | 33 |
39 | Fergus | Maclean-Bristol | 534 | Female | | 33 |
38 | Charlie | Maclean-Bristol | 533 | Female | | 32.03 |
37 | Ben | Findlay | 513 | Female | | 31.55 |
36 | Eva | Duncan | 512 | Female | | 31.21 |
35 | Catriona | Campbell | 505 | Female | | 31.15 |
34 | Alisa | Maltby | 538 | Female | | 31.02 |
33 | Michael | Kelly | 560 | Male | | 30.48 |
32 | Phoebe | Maclean-Bristol | 559 | Female | | 30 |
31 | Mags | Sproat | 564 | Female | | 29.54 |
30 | Kenna | Macintyre | 529 | Male | | 29.45 |
29 | Logie | Johnstone | 578 | Male | Isle of Mull | 29.31 |
27 | Esther | Duncan | 511 | Female | | 29.3 |
27 | Lewis | McAloon | 562 | Male | | 29.3 |
26 | Thomas | Wilson | 552 | Male | | 28.54 |
25 | Lotte | Abels | 501 | Female | | 28.5 |
24 | Ian | Coulter | 510 | Male | Straiton, Ayrshire | 28.35 |
23 | Fraser | Carswell | 509 | Male | | 28.34 |
22 | Lina | Hohaus | 572 | Female | | 28.23 |
21 | Zoe | Wright | 553 | Female | Glasgow | 27.56 |
20 | Karen | Macintyre | 528 | Male | | 27.52 |
19 | Ewan | Carswell | 508 | Male | | 27.29 |
18 | Ishbel | McKay | 556 | Female | | 27.23 |
Position | First Name | Second Name | Bib Number | Sex | From | Time |
Related
Page load link