Skip to content
5k Results 2016
Position | First Name | Second Name | Bib Number | Sex | From | Time |
67 | Archie | Maclean-Bristol | 532 | Male | | 59.1 |
66 | Joffey | Wilson | 569 | Male | | 56.24 |
65 | Paula | Jamieson | 570 | Female | | 54.08 |
64 | Lavinia | MacLean-Bristol | 565 | Female | | 54.06 |
63 | Xander | Maclean-Bristol | 537 | Male | | 50.04 |
62 | Angus | Carswell | 506 | Male | | 49.56 |
61 | Vanessa | Scarborough | 573 | Female | | 48.35 |
60 | Otto | Pilbrow | 575 | Male | | 48.23 |
58 | Maria | Hammerland | 557 | Female | | 48.22 |
58 | Emily | Cunningham | 558 | Female | | 48.22 |
57 | Ann | Garnett | 516 | Female | | 47.05 |
56 | Amy | Gibson | 519 | Female | | 44.32 |
55 | Mandy | Dailly | 568 | Female | | 43.37 |
54 | Seonaid | Maclean-Bristol | 536 | Male | | 42.46 |
53 | Neil | McKay | 554 | Male | | 42.25 |
52 | Wilma | Kelly | 563 | Female | | 40.05 |
51 | Kate | Wiseman | 551 | Male | | 39.29 |
50 | Caitlin | McKay | 555 | Female | | 37.14 |
49 | Ruth | Whiteside | 550 | Female | Prudhoe | 36.47 |
48 | Laura | Macgregor | 526 | Female | | 35.11 |
47 | Kate | Findlay | 514 | Male | | 34.45 |
46 | Kate | Baldwin | 502 | Female | | 34.31 |
45 | Paul | Knight | 566 | Male | | 34.29 |
44 | Olivia | Knight | 525 | Female | | 34.2 |
43 | Katherine | Russel | 544 | Female | | 34.02 |
Position | First Name | Second Name | Bib Number | Sex | From | Time |
Related
Page load link