Skip to content
5k Results 2016
Position | First Name | Second Name | Bib Number | Sex | From | Time |
| Kim | Maclean-Bristol | 535 | Male | | |
| Lizzie | Whiteley | 549 | Female | | |
1 | John | McManus | 567 | Male | | 17.48 |
2 | Tim | Roads | 542 | Male | | 17.54 |
3 | Murphy | Hand | 571 | Male | | 18.5 |
4 | Fergus | Macintyre | 527 | Female | | 20.49 |
5 | Catherine | Scriven | 547 | Female | | 21.45 |
6 | Jordan | Kent | 524 | Male | | 22.44 |
7 | Ellie | Kearon | 523 | Female | | 22.51 |
8 | Emily | Scriven | 548 | Female | | 23.07 |
9 | Sam | Golder | 520 | Male | | 23.27 |
10 | Malcolm | Macintyre | 530 | Male | | 23.3 |
11 | Keri | Greig | 521 | Female | | 23.39 |
12 | Ross | Cook | 561 | Male | | 24.19 |
13 | Alexander | Garrity | 517 | Male | | 24.26 |
14 | Patrick | Macintyre | 531 | Female | | 25.01 |
15 | Anna | Scriven | 546 | Female | | 25.21 |
16 | Ross | Martindale | 576 | Male | | 26.5 |
17 | Archie | Scarborough | 574 | Male | | 27.03 |
18 | Ishbel | McKay | 556 | Female | | 27.23 |
19 | Ewan | Carswell | 508 | Male | | 27.29 |
20 | Karen | Macintyre | 528 | Male | | 27.52 |
21 | Zoe | Wright | 553 | Female | Glasgow | 27.56 |
22 | Lina | Hohaus | 572 | Female | | 28.23 |
23 | Fraser | Carswell | 509 | Male | | 28.34 |
Position | First Name | Second Name | Bib Number | Sex | From | Time |
Related
Page load link