Skip to content
10k Results 2019
Position | Name | Bib Number | Gender Rank | Age/Gender Group | A/G Rank | Time |
31 | michael kelly | 519 | 24 | Male 40-49 vet | 8 | 55:18 |
30 | Jayna Halai | 507 | 7 | Female<40 | 6 | 55:16 |
29 | Fiona Chevalier | 482 | 6 | Female<40 | 5 | 54:53 |
28 | James Brough | 475 | 23 | Male<40 | 16 | 54:32 |
27 | Lucy Waite | 570 | 5 | Female<40 | 4 | 54:17 |
26 | Leisa Poole | 556 | 4 | Female<40 | 3 | 53:20 |
25 | David Mowat | 549 | 22 | Male 40-49 vet | 7 | 53:08 |
24 | Finlay Hand | 592 | 21 | Male<40 | 15 | 50:34 |
23 | Graeme Sproat | 563 | 20 | Male 40-49 vet | 6 | 50:16 |
22 | James Strachan | 438 | 19 | Male 40-49 vet | 5 | 49:57 |
21 | Alex Garrity | 499 | 18 | Male<40 | 14 | 49:38 |
20 | Daniel Lee | 365 | 17 | Male<40 | 13 | 49:19 |
19 | Alex Oliver | 551 | 16 | Male 40-49 vet | 4 | 48:47 |
18 | Jamie Boyle | 473 | 15 | Male<40 | 12 | 48:32 |
17 | Sam Stockman | 610 | 14 | Male<40 | 11 | 48:30 |
16 | Malcolm Macintyre | 526 | 13 | Male<40 | 10 | 48:29 |
15 | Jessica Findlay | 495 | 3 | Female 40-49 vet | 1 | 47:46 |
14 | Patricio Jofre | 516 | 12 | Male 40-49 vet | 3 | 47:37 |
13 | Carol Doherty | 490 | 2 | Female<40 | 2 | 46:47 |
12 | Ross Cunnison | 486 | 11 | Male<40 | 9 | 46:43 |
11 | Cara Penfold | 650 | 1 | Female<40 | 1 | 46:22 |
10 | Gregor Cook | 485 | 10 | Male<40 | 8 | 46:03 |
9 | Ross Cook | 484 | 9 | Male<40 | 7 | 45:57 |
8 | David Allaway | 465 | 8 | Male 40-49 vet | 2 | 45:33 |
7 | William Herford | 512 | 7 | Male<40 | 6 | 45:07 |
Position | Name | Bib Number | Gender Rank | Age/Gender Group | A/G Rank | Time |
Related
Page load link