Skip to content
10k Results 2019
Position | Name | Bib Number | Gender Rank | Age/Gender Group | A/G Rank | Time |
56 | Isobel McCoy | 538 | 27 | Female 50+ svet | 7 | 1:04:04 |
55 | Eilidh Maxwell | 534 | 26 | Female<40 | 15 | 1:03:13 |
54 | Tracy Duff | 221 | 25 | Female 40-49 vet | 5 | 1:03:12 |
53 | Allen Carr | 480 | 29 | Male 50+ svet | 2 | 1:02:49 |
52 | Eileen McDade | 539 | 24 | Female 50+ svet | 6 | 1:02:17 |
51 | Sasha Baldwin | 469 | 23 | Female 50+ svet | 5 | 1:02:13 |
50 | Indigo Carnie | 479 | 22 | Female<40 | 14 | 1:02:06 |
49 | Claire Jennings | 515 | 21 | Female<40 | 13 | 1:01:34 |
48 | Darryl McCoy | 537 | 20 | Female 50+ svet | 4 | 1:01:10 |
47 | Lesley Gibson | 501 | 19 | Female 50+ svet | 3 | 59:16 |
46 | Alastair Gibson | 502 | 28 | Male 50+ svet | 1 | 59:16 |
45 | Lesley Malone Lesley | 532 | 18 | Female 50+ svet | 2 | 59:12 |
44 | Nicky Ekin | 493 | 17 | Female 40-49 vet | 4 | 59:05 |
43 | Carolyn Hare | 509 | 16 | Female 40-49 vet | 3 | 58:15 |
42 | Caitlin Jones | 517 | 15 | Female<40 | 12 | 58:02 |
41 | David Merchant | 544 | 27 | Male 40-49 vet | 10 | 57:38 |
40 | Natalie Black | 471 | 14 | Female<40 | 11 | 57:38 |
39 | Rona Sinclair | 561 | 13 | Female<40 | 10 | 57:37 |
38 | Jenni Browne | 82 | 12 | Female 50+ svet | 1 | 57:16 |
37 | Jenny Maclaren | 528 | 11 | Female<40 | 9 | 56:11 |
36 | Niall Seenan | 559 | 26 | Male<40 | 17 | 55:49 |
35 | Denis Garrity | 500 | 25 | Male 40-49 vet | 9 | 55:46 |
34 | Emily Moore | 546 | 10 | Female<40 | 8 | 55:45 |
33 | Emma Foster | 497 | 9 | Female<40 | 7 | 55:36 |
32 | Ruth Barn | 24 | 8 | Female 40-49 vet | 2 | 55:19 |
Position | Name | Bib Number | Gender Rank | Age/Gender Group | A/G Rank | Time |
Related
Page load link