Skip to content
10k Results 2019
Position | Name | Bib Number | Gender Rank | Age/Gender Group | A/G Rank | Time |
1 | Howard Seal | 558 | 1 | Male 40-49 vet | 1 | 37:16 |
2 | Murphy Hand | 508 | 2 | Male<40 | 1 | 38:48 |
3 | Lewis Grant | 504 | 3 | Male<40 | 2 | 38:55 |
4 | Murdo Mackenzie | 379 | 4 | Male<40 | 3 | 39:29 |
5 | Fergus Macintyre | 527 | 5 | Male<40 | 4 | 42:15 |
6 | Graham Griffiths | 505 | 6 | Male<40 | 5 | 42:52 |
7 | William Herford | 512 | 7 | Male<40 | 6 | 45:07 |
8 | David Allaway | 465 | 8 | Male 40-49 vet | 2 | 45:33 |
9 | Ross Cook | 484 | 9 | Male<40 | 7 | 45:57 |
10 | Gregor Cook | 485 | 10 | Male<40 | 8 | 46:03 |
11 | Cara Penfold | 650 | 1 | Female<40 | 1 | 46:22 |
12 | Ross Cunnison | 486 | 11 | Male<40 | 9 | 46:43 |
13 | Carol Doherty | 490 | 2 | Female<40 | 2 | 46:47 |
14 | Patricio Jofre | 516 | 12 | Male 40-49 vet | 3 | 47:37 |
15 | Jessica Findlay | 495 | 3 | Female 40-49 vet | 1 | 47:46 |
16 | Malcolm Macintyre | 526 | 13 | Male<40 | 10 | 48:29 |
17 | Sam Stockman | 610 | 14 | Male<40 | 11 | 48:30 |
18 | Jamie Boyle | 473 | 15 | Male<40 | 12 | 48:32 |
19 | Alex Oliver | 551 | 16 | Male 40-49 vet | 4 | 48:47 |
20 | Daniel Lee | 365 | 17 | Male<40 | 13 | 49:19 |
21 | Alex Garrity | 499 | 18 | Male<40 | 14 | 49:38 |
22 | James Strachan | 438 | 19 | Male 40-49 vet | 5 | 49:57 |
23 | Graeme Sproat | 563 | 20 | Male 40-49 vet | 6 | 50:16 |
24 | Finlay Hand | 592 | 21 | Male<40 | 15 | 50:34 |
25 | David Mowat | 549 | 22 | Male 40-49 vet | 7 | 53:08 |
Position | Name | Bib Number | Gender Rank | Age/Gender Group | A/G Rank | Time |
Related
Page load link