1k Results 2015
Position | Name | Bib | Sex | Club | From | Time |
---|---|---|---|---|---|---|
1 | Hamish Macintyre | 507 | M | - | Coll | 06:25 |
2 | Austen Burdon-Williams | 504 | M | - | Edinburgh | 06:44 |
3 | Tristan Baker | 501 | M | Hutton Rudby Harriers | North Yorkshire | 06:51 |
4 | Callum Carswell | 506 | M | - | Coll | 07:29 |
5 | Heather Kellock | 503 | F | - | Dumfries | 07:40 |
6 | Isaac Algar | 512 | M | - | Coll | 07:56 |
7 | Torran Macintyre | 508 | M | - | Coll | 08:00 |
8 | Cairistina MacAloon | 514 | F | - | Coll | 08:26 |
9 | Rachel Sharp | 509 | F | - | Coll | 08:42 |
10 | Lily Davis | 511 | F | - | Coll | 09:30 |
11 | Caitlin MacKay | 513 | F | - | Coll | 09:33 |
12 | Ailsa Cowan | 518 | F | - | Warrington | 09:41 |
13 | Freya Davis | 510 | F | - | Coll | 09:50 |
14 | Adam Simpson | 520 | M | - | Oban | 10:03 |
15 | Iona Kellock | 502 | F | - | Dumfries | 11:50 |
16 | Eva Martindale | 519 | F | - | Coll | 15:23 |
Showing 1 to 16 of 16 records